| Name | Objectives | Site | Dates |
|---|---|---|---|
| BACCOPA | Impact of biomass burning on tropical convection | Congo | Sep 2026 |
| AEROFOG | Aerosol-fog interactions | Namibia | May & Sep 2024 |
| ACROSS | Chemistry of urban/biogenic plumes | France | July 2022 |
| TONGA | Traces elements from hydrothermal waters | R/V Atalante – Pacific ocean | Dec 2019 |
| AEROCLO-sA | Aerosol-cloud-radiation interactions | Namibia | Aug-Sep 2017 |
| PEACETIME | Dust deposition and marine biogeochemistry | R/V Pourquoi Pas? – Central Mediterranean | May 2017 |
| ADRIMED | Aerosol-radiation interactions | Lampedusa – Méditerranée occidentale | June-July 2013 |
| CO2CCON | CO2 emissions from Paris | Creteil – Ile de France | May 2015 |
| EPPI | Aerosol pollution in Ile de France | Créteil – Ile de France | Mar-May 2018 |
| NH3IdF/EPPI | Aerosol pollution in Ile de France | Créteil – Ile de France | Mar-May 2019 |
