Le parc instrumental de la plateforme mobile PEGASUS est dédié à la caractérisation de la composition atmosphérique (aérosols et gaz trace), et en particulier à l’étude des propriétés des aérosols atmosphériques qui en conditionnent les effets direct et indirect sur le bilan de rayonnement. PEGASUS est ainsi équipée d’instruments qui lui sont propres et qui sont systématiquement mis en œuvre lors d’une campagne (instrumentation de base), ainsi que de l’instrumentation de l’équipe MEREIA et plus généralement du LISA qui sont mis à disposition selon l’objectif scientifique de la campagne (instrumentation optionnelle).
Aerosol particles
Condensation Particle Counter TSI Inc – CPC model 3775 | Total number concentration | Download manual |
Microbalance Thermo Sci.– TEOM FDMS | Total mass concentration | Download manual |
Scanning Mobilty Particle Sizer TSI Inc – SMPS model 3080 | Size Distribution diameter 20 – 800 nm | Download manual |
Optical Particle Counter GRIMM – OPC model 1.109 | Size Distribution diameter 0.25 – 32 um | Download manual |
Integrating nephelometer TSI Inc- model 3563 | Particle scattering coefficient 450, 550, 700 nm | Download manual |
Aethalometer Magee Sci. – model AE31 | Particle attenuation coefficient 370, 420, 470, 590, 660, 880, 950 nm | Download manual |
CAPS PMex Aerodyne Sci. | Particle extinction coefficient 450 and 630 nm | Download manual |
CAPS SSA Aerodyne Sci | Particle extinction and scattering coefficient 450 and 630 nm | Download manual |
Methrom Particle Into Liquid Sampler with on-line cromatography (PILS-IC) | Bulk water-soluble aerosol composition | Download manual |
Single-stage Filter Sampling Filter types: nuclepore, quartz, teflon | Bulk inorganic and organic aerosol composition | Download manual |
Dekati Four-stage impactor sampling Filter types: nuclepore, quartz, teflon | Size-segregated inorganic and organic aerosol composition | Download manual |
Impactor sampling on carbon-coated grids | Single particle analysis | Download manual |
Gas
HORIBA – APSA 370 | SO2 Mixing Ratio | Download manual |
HORIBA – APOA 370 | O3 Mixing Ratio | Download manual |
HORIBA – APNA 370 | NOx NO2 NO Mixing Ratio | Download manual |
PICARRO – G3202 | CO, CO2 Mixing Ratio | Download manual |
Kore HR PTR-ToF-MS | Primary and secondary volatile organic compounds (VOCs) | Download manual |
Weather and radiation
Meteorological Station CIMEL | Surface temperature, humidity, wind speed and direction | Download manual |
Aerosol Lidar Leosphere – model ALS300 | Vertical profile of aerosol backscattering and depolarisation (355 nm) | Download manual |
Solar Radiation LICOR LI1800 | Spectral downwelling radiative 300 – 850 nm resolution 1 nm | Download manual |