Le parc instrumental de la plateforme mobile PEGASUS est dédié à la caractérisation de la composition atmosphérique (aérosols et gaz trace), et en particulier à l’étude des propriétés des aérosols atmosphériques qui en conditionnent les effets direct et indirect sur le bilan de rayonnement. PEGASUS est ainsi équipée d’instruments qui lui sont propres et qui sont systématiquement mis en œuvre lors d’une campagne (instrumentation de base), ainsi que de l’instrumentation de l’équipe MEREIA et plus généralement du LISA qui sont mis à disposition selon l’objectif scientifique de la campagne (instrumentation optionnelle).
Sampling
Aerosols (2 possibilities)
- Set up with 2 high-volume iso-cinetic veins (450 L/min) :
- enable several analysers and sampling devices to be operated on the same air mass
- sampling of aerosols down to 40µm
- marine and desert air masses
- typical for remote areas

2. Set up with low-volume certified iso-cinetic sampling lines (16 L/min) :
- cut-off 1 or 2.5 µm to characterize fine aerosol (typical of urban or anthropised environments)
- cut-off 10µm to characterize natural aerosol (typical of remote environments)
Gas
Set up with low-volume (16 L/min) teflon-coated sampling lines to minimise reactivity losses of trace compounds at surfaces and through permeation
Aerosol particles
Instrument | Measurment | Temporal resolution | Manual |
Condensation Particle Counter TSI Inc – CPC model 3775 | Total number concentration | 1 sec | Download manual |
Microbalance Thermo Sci.– TEOM FDMS | Total mass concentration | 5 mins | Download manual |
Scanning Mobilty Particle Sizer TSI Inc – SMPS model 3080 | Size Distribution diameter 10 – 450 nm | 3 mins | Download manual |
Optical Particle Counter GRIMM – OPC model 1.109 | Size Distribution diameter 0.25 – 32 um | 6 sec | Download manual |
Integrating nephelometer TSI Inc- model 3563 | Particle scattering coefficient 450, 550, 700 nm | 1 sec | Download manual |
Aethalometer Magee Sci. – model AE31 | Particle attenuation coefficient 370, 420, 470, 590, 660, 880, 950 nm | 2 mins | Download manual |
CAPS PMex Aerodyne Sci. | Particle extinction coefficient 450 and 630 nm | 1 sec | Download manual |
CAPS SSA Aerodyne Sci | Particle extinction and scattering coefficient 450 and 630 nm | 1 sec | Download manual |
Methrom Particle Into Liquid Sampler with on-line cromatography (PILS-IC) | Bulk water-soluble aerosol composition Quantification limit between 0.2-1 µg/m3 (depends on the component) | 70 mins (inorganic and organic components) 40 mins (inorganic components only) | Download manual |
Single-stage Filter Sampling Filter types: nuclepore, quartz, teflon | Bulk inorganic and organic aerosol composition | NA | Download manual |
Dekati Four-stage impactor sampling Filter types: nuclepore, quartz, teflon | Size-segregated inorganic and organic aerosol composition | NA | Download manual |
Impactor sampling on carbon-coated grids | Single particle analysis | NA | Download manual |
Gas
Instrument | Measurment | Temporal resolution | Detection limit | Manual |
HORIBA – APSA 370 | SO2 Mixing Ratio | 1 ppb | Download manual | |
HORIBA – APOA 370 | O3 Mixing Ratio | 1 ppb | Download manual | |
HORIBA – APNA 370 | NOx NO2 NO Mixing Ratio | 1 ppb | Download manual | |
PICARRO – G3202 | CO, CO2 Mixing Ratio | 1 sec | Download manual | |
Kore HR PTR-ToF-MS | Primary and secondary volatile organic compounds (VOCs) | 1 min | Download manual | |
AirmoVOC | Primary and secondary volatile organic compounds (VOCs) | 30 mins | Download manual | |
CI-APi-TOF | Highly Oxygenated organic Molecules (HOMs) | 1 sec | Download manual |
Weather and radiation
Instrument | Measurment | Temporal resolution | Manual |
Meteorological Station CIMEL | Surface temperature, humidity, wind speed and direction | Download manual | |
Aerosol Lidar Leosphere – model ALS300 | Vertical profile of aerosol backscattering and depolarisation (355 nm) | 1 sec | Download manual |
Solar Radiation LICOR LI1800 | Spectral downwelling radiative Range 300 – 850 nm with 1 nm resolution | 30 sec | Download manual |